![]() |
Results provided by Field Trial Secretary, Richard Butterworth and submitted by Lynette Coil.
Flint River & Showbarn run a "Double Header" with a TOTAL of 133 hounds for the four days!!!!
We thank Purina for feeding the hounds.
Matt Doss and Jim Garard judged the male classes and Art Boger and Jim Garard judged the female classes. We had a total of 75 entries for our trial. Thanks to everyone who came and supported us.
We thank Melanie and her crew for breakfast, lunch and dinner everyday. They did a fabulous job. We thank Mike Floyd for marshaling everyday and the use of his carts for the trial. We thank our brushbeaters and path watchers for keeping the trial moving. The grounds were in great shape and there were plenty of rabbits.
Congratulations Owner, Ersel Blackburn and Handler, Dick Doan on new FC Blackburn's Lowgear! Congratulations Owner and Handler Lou Amory on new FC Thunder Run Famous Amos!
|
13 Inch Males Total Entries:15 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | FC BLACKBURN'S LOWGEAR | FC Gillum's Courtyard Picasso | Blackburn's Crystal To | Ersel Blackburn | Richard Doan | Pending |
| 2nd Place | Boulder Oaks Surefoot | FC Myers Creeper | Bun-E-Patch Bobbie Sue | Russ Arend&Barry Hook | Russ Arend | Pending |
| 3rd Place | Bear Branch Mickey | FC Tilley's Little Shane | Four Bell's Bridal Lace | Ervine E&Helen L Gore | Bob&Lynette Coil | Pending |
| 4th Place | Kane Tuck Little John | FC Kane Tuck Big Mac | Maple Ridge Kayla | Bob Garrett | Same | Pending |
| Kitty Ridge Creeper | FC Myers Creepoer | FC Kitty Ridge Roseanne | Russ Arend&Jimmy Ponder | Russ Arend | Pending | |
|
15 Inch Males Total Entries:19 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | FC THUNDER RUN FAMOUS AMOS | FC Chick-E-Dee Hammer Time | Thunder Run Pretty Woman | Lou Amory | Same | Pending |
| 2nd Place | Cisco's Rusty Skyhook | FC Thunder Runm Chior Boy II | Snell Sugar Run Skyline | Jewell Francisco | Same | Pending |
| 3rd Place | Close Call Copperhead | FC Potomac Chapel Jesse | Halley's May | Russ Arend | Same | Pending |
| 4th Place | Rebel Yell Abe | FC Southford EZ | FC Rocky Creek Spider Lady | Rodney Miley Jr | Same | Pending |
| Close Call Cliff | `FC Top Sot Tobias | FC Kitty Ridge Roseanne | Russ Arend&Mike Asbury | Russ Arend | Pending | |
|
13 Inch Females Total Entries:18 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | Bun-E-Line Silly Sassy | FC Bun-E-Line Barbaro | Bun-E-Line Stinger B | Larry Adams | Same | Pending |
| 2nd Place | Monk's Creek Easy Alice | Kane Tuck E-Zee | Monk's Creek Sweet Bertha | Glenn Matthews | Same | Pending |
| 3rd Place | Chandler Hill Charm | FC Sunshine Ronnie | FC Skipper's Nancy Drew | John A Hill | Same | Pending |
| 4th Place | Sunshine Carlita | FC Chandler Hill Sunshine | FC Sunshine Charity | Thurston Burnette | J.A. Proctor | Pending |
| Raisin River Sweet Tea | FC Kane Tuck Tut | FC Raisin River Dandy Girl | John A. Hill | Same | Pending | |
|
15 Inch Females Total Entries:23 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | Char-Line Rochelle | FC Mon Valley Dakota B | Char-Line Rozella | Bob&Lynette Coil | Lynette Coil | Pending |
| 2nd Place | Four Bell's Bid | FC Mon Valley Dakota B | Grassy Creek Deann | Barry MacRae | Bob&Lynette Coil | Pending |
| 3rd Place | Dix-E-Line White Koyette | FC Bun-E-Line Barbaro | Dix-E-Line Blaze Koyette | Don A Keith | Larry Adams | Pending |
| 4th Place | Bun-E-Line Flame | FC Topspot Tobias | Bun-E-Line Stinger B | Larry Adams | Same | Pending |
| Sunshine Candid | FC Chandler Hill Sunshine | FC Sunshine Charity | J.A. Proctor | Same | Pending | |
Disclaimer: Bracebeagling.com posts trial results for informational purposes only. Results posted should not be considered official. While bracebeagling.com puts forth the greatest possible effort to provide timely and accurate results, errors can and do occur. We are in no way liable for any damages resulting from the use of this information.