![]() |
Results provided by Field Trial Secretary Johnny Vaughn and submitted by Lynette Coil.
We thank our judges Bill Connelly and Marty Parker for judging our trial.
We thank James Feed Barn for feeding Joy Dog Food for our trial.
We thank Johnny Vaughn and Bob Kimber for using his program and doing the drawing and sheets every day. We thank our marshals, brush beaters, path watchers and cart drivers for keeping the trial moving smoothly. There were plenty of rabbits and the weather was Sunny and in the 50's. We thank Middle Tennessee for having the grounds and club in great shape. We thank the Allens and Woody Gant for breakfast and lunch everyday. Thank you one and all for supporting our trial!
On our first day we had two 13" Males finish. Congratulations Billy Hall on new Field Champion Bluffdale Black Stretch and Owner, Kim Schrotenboer and Handlers, Bob and Lynette Coil on new Field Champion Omena Mayweather! Congratulations Owner Barry MacRae and Jo on their new Field Champion Grassy Creek Amber, Handlers, Bob&Lynette Coil!
Congratulations to all the Winners and Placed Hounds!
|
13 Inch Males Total Entries:12 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | FC BLUFFDALE BLACK STRETCH | FC Topspot Black Diamond | Bluffdale Bitsy | Wm R Hall | Same | Pending |
| 2nd Place | FC OMENA MAYWEATHER | FC Tilley's Double Diamond | FC Sunshine Scarlet | Kim Schrotenboer | Bob&Lynette Coil | Pending |
| 3rd Place | R.A.C. Creeper | FC Myers Creeper | Southfork Eria Poo | Ben Spears | Wm R Hall | Pending |
| 4th Place | Johnny B Black Hawk | FC Otter River Caveman | Johnny B Amber | Norwood Gant | Same | Pending |
| Firecracker Sir Charles | FC Beaver Creek Spicemarc | Old Style Jamie | Charles Allen&Johnny Vaughn | Same | Pending | |
|
15 Inch Males Total Entries:10 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | Seven Ponds Black Storm | FC Close Call Cobia | Chickamauga Faye | Russel White | Bob&Lynette Coil | Pending |
| 2nd Place | Cisco's Black Marker | FC Thunder Run Chior Boy II | Cisco's Big Easy | Jewell Francisco | Same | Pending |
| 3rd Place | Cisco's Rusty Skyhook | FC Thunder Run Chior Boy II | FC Snell Sugar Run Skyline | Jewell Francisco | Same | Pending |
| 4th Place | Pee Ridge Stubby | Lakeside J.R. | Lakeside Brandenburg Betty | Hugh Donahue | Norwood Gant | Pending |
| Bluffdale Elvis | FC Tilley's Eli | Bluffdale Bitsy | Wm R Hall | Same | Pending | |
|
13 Inch Females Total Entries:17 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | FC GRASSY CREEK AMBER | FC Thunderwood Easy Doit | FC Camel City Amber | Barry MacRae | Bob&Lynette Coil | Pending |
| 2nd Place | Dix River Lily Gal | FC Top Spot Tory | FC Rap-A-Trak Lilly Gal | Gary Jones&Charles Richardson | Gary Jones | Pending |
| 3rd Place | Rocket City Pudding | FC Top Spot Tory | K-And-R Brandt | Homer Boyett | Same | Pending |
| 4th Place | Snell Sugar Run Sky Bo | FC Myers Bo | FC Snell Sugar Run Spice | Billy W Snell | Same | Pending |
| Snell Sugar Run Britches II | FC Johnny B Blue Chip | FC Cody's Little Britches III | Billy W Snell | Same | Pending | |
|
15 Inch Females Total Entries:16 | ||||||
| Hound | Sire | Dam | Owner | Handler | Breeder | |
| 1st Place | Bun-E-Line Flame | FC Topspot Tobias | Bun-E-Line Stinger B | Larry Adams | Same | Pending |
| 2nd Place | Dix River Red Robin | FC Top Spot Tory | Dix River Miss Jasmine | Gary Jones&Charles Richardson | Gary Jones | Pending |
| 3rd Place | Surefoot Melinda | FC Mon Valley Dakota B | Surefoot Serenity | Justus M Ammons | Bob&Lynette Coil | Pending |
| 4th Place | Dix River Delight | FC Top Spot Tory | Dix River Miss Jasmine | Gary Jones&Charles Richardson | Gary Jones | Pending |
| Sundown Legacy II | FC Saltsprings Bronson | FC Sundown Legacy | Hayse Baker | Same | Pending | |
Disclaimer: Bracebeagling.com posts trial results for informational purposes only. Results posted should not be considered official. While bracebeagling.com puts forth the greatest possible effort to provide timely and accurate results, errors can and do occur. We are in no way liable for any damages resulting from the use of this information.